Empire Ranch Men's Golf Club

Slope Rating (121 - White Tees)

NCGA-USGA
Index
Course
Handicap
NCGA-USGA
Index
Course
Handicap
NCGA-USGA
Index
Course
Handicap
+3.5 to + 3.3 +4 10.8 to 11.6 12 25.7 to 26.6 28
+3.2 to + 2.4 +3 11.7 to 12.6 13 26.7 to 27.5 29
+2.3 to + 1.5 +2 12.7 to 13.5 14 27.6 to 28.4 30
+1.4 to + 0.5 +1 13.6 to 14.4 15 28.5 to 29.4 31
+0.4 to 0.4 0 14.5 to 15.4 16 29.5 to 30.3 32
0.5 to 1.4 1 15.5 to 16.3 17 30.4 to 31.2 33
1.5 to 2.3 2 16.4 to 17.2 18 31.3 to 32.2 34
2.4 to 3.2 3 17.3 to 18.2 19 32.3 to 33.1 35
3.3 to 4.2 4 18.3 to 19.1 20 33.2 to 34.0 36
4.3 to 5.1 5 19.2 to 20.0 21 34.1 to 35.0 37
5.2 to 6.0 6 20.1 to 21.0 22 35.1 to 35.9 38
6.1 to 7.0 7 21.1 to 21.9 23 36.0 to 36.8 39
7.1 to 7.9 8 22.0 to 22.8 24 36.9 to 37.8 40
8.0 to 8.8 9 22.9 to 23.8 25 37.9 to 38.7 41
8.9 to 9.8 10 23.9 to 24.7 26 38.8 to 39.6 42
9.9 to 10.7 11 24.8 to 25.6 27 39.7 to 40.4 43


ABC Mini-logo