| When: | Sat., June 13, 2009 - 7:30 am (shotgun start) | ||
| Format: | Net Amateur Qualifier: Medal play with Net & Gross Skins Game. The six low net players will represent ERMGC in Sectional competition and, if they qualify, in the Championship at Poppy Hills. All players with an index of 18.5 or above are eligible but must play to a current maximum of 18.4. Match Play Qualifier: Medal play, with 64 low net players qualifying for the ERMGC Match Play Championship. For both the Net Amateur Qualifier and the Match Play Qualifier, all players will play to 100% of their "ERMGC Home Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. NOTE: Net Amateur Qualifier winners must meet ERMGC Major/Qualifer Eligibility Requirements. Contact the Handicap Chairman if you are unsure of your status. |
||
| RESULTS: | |||
| NET AM QUALIFIERS: | |||
| Mike Fling | |||
| Greg Miles | |||
| Larry Livingston | |||
| *Bill Kuhn | |||
| *Dan Russell | |||
| *Mike Harrington | |||
| *playoff winners | |||
|
|||
| 1st FLIGHT: | |||
| Low Gross | Nick Nelson | 68 | 100 |
| Low Net | Mike Fling | 63 | 100 |
| 2nd Low Gross | Mike Weldon | 71 | 85 |
| 2nd Low Net | Larry Livingston | 65 | 85 |
| 3rd Low Net | Mike Sweat | 67 | 70 |
| 4th Low Net | Joe Mausser | 67 | 50 |
| 5th Low Net | Curtis Webb | 67 | 30 |
| 6th Low Net | Craig Armstrong | 67 | 20 |
|
|||
| 2nd FLIGHT: | |||
| Low Gross | Lynn Judd | 76 | 100 |
| Low Net | Greg Miles | 65 | 100 |
| 2nd Low Gross | Dan Meneley | 80 | 85 |
| 2nd Low Net | Bruce Yonehiro | 66 | 85 |
| 3rd Low Net | Dan Russell | 66 | 70 |
| 4th Low Net | Fernando Gaudy | 67 | 50 |
| 5th Low Net | Bill McMorran | 67 | 30 |
| 6th Low Net | Mark Jerome | 68 | 20 |
|
|||
| 3rd FLIGHT: | |||
| Low Gross | Mike Harrington | 82 | 100 |
| Low Net | William Kuhn | 66 | 100 |
| 2nd Low Gross | Robert Gray | 84 | 85 |
| 2nd Low Net | Steve Pitzer | 66 | 85 |
| 3rd Low Net | Rick Sanders | 66 | 70 |
| 4th Low Net | Vic Lamar | 66 | 50 |
| 5th Low Net | Jerry Kuwata | 67 | 30 |
| 6th Low Net | Ed Miles | 67 | 20 |
|
|||
| CLOSEST-TO-PIN: | |||
| #2 | Mike Fling | 15' 0" | 25 |
| #8 | Joe Mausser | 7' 5" | 25 |
| #12 | Lynn Judd | 3' 4-1/2" | 25 |
| #16 | Dan Russell | 2 1/2" | 25 |
|
|||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||
| #2 | Skip Storm | 2 | 100 |
| #7 | Eric Sherbeck | 3 | 100 |
| #11 | Kevin Parshall | 4 | 100 |
| #12 | Lynn Judd | 2 | 100 |
| #15 | Nick Nelson | 3 | 100 |
|
|||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||
| #4 | Vic Lamar | 1 | 125 |
| #8 | Robert Gray | 1 | 125 |
| #11 | Kevin Parshall | 3 | 125 |
| #18 | Steve Pitzer | 0 | 125 |