| Where: | Empire Ranch Golf Course (course description) |
||||
| When: | Sat., Sep. 13 & Sun., Sep. 14, 2008 - 7:30 am (shotgun start) | ||||
| Format: | Medal Play. All players will play to 100% of their "ERMGC Home Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. Gross and net skins game, both days. NOTE: Winners must meet ERMGC Major/Qualifer Eligibility Requirements. Contact the Handicap Chairman if you are unsure of your status. SPECIAL NOTE: You must declare your flight (you may only play in one). Seniors can play in the Chairman's Flight, or the Senior Championship Flight, but not both. Championship Flight: Open to all players with an established Home Tournament handicap as of September 1, 2008. No handicap requirement. Medal play from the Blue Tees. Awards to gross winners only. Gross skins game only. Overall Club Champion to be awarded to the player in this flight with lowest two-round total gross score. Chairman's Flight: Open to all players with an established Home Tournament handicap as of September 1, 2008. No handicap requirement. Medal Play from White Tees. Awards to net and gross winners. Net and gross skins games. Overall Net Club Champion to be awarded to the player in this flight with the lowest two-round total net score. Senior Championship Flight: Open to players who are 55 & over on the first day of the tournament. Players also must have an established Home Tournament handicap as of September 1, 2008. No handicap requirement. Medal play from White Tees. Awards to gross and net winners. Senior Champion and Senior Net Champion to be awarded to the players in this flight with the lowest two-round total gross and net scores. |
||||
| RESULTS: | |||||
|
|||||
| OVERALL: | |||||
| Club Champion | Kevin Lucas | 136 | 250 | ||
| Net Champion | Steve LeDoux | 129 | 250 | ||
| Sr. Champion | Barry Ward | 150 | 250 | ||
| Sr. Net Champion | Mark Jerome | 133 | 250 | ||
|
|||||
| CHAMPIONSHIP FLIGHT: | |||||
| Low Gross | Kevin Lucas | 136 | |||
| 2nd Low Gross | Jeff Hoffman | 137 | 175 | ||
| 3rd Low Gross | Ty Barrenchea | 142 | 125 | ||
| 4th Low Gross | A.J. Hasegawa | 143 | 100 | ||
| 5th Low Gross | Bob Anders | 144 | 50 | ||
|
|||||
| CHAIRMAN'S 1st FLIGHT: | |||||
| Low Gross | Dennis Fuller | 146 | 175 | ||
| Low Net | Graham Pitzer | 135 | 175 | ||
| 2nd Low Gross | Steve Morgan | 149 | 150 | ||
| 2nd Low Net | Anthony Polzin* | 132 | 150 | ||
| 3rd Low Net | Chris Edge | 135 | 125 | ||
| 4th Low Net | Bret Cochran | 137 | 100 | ||
| 5th Low Net | Mike Sweat | 138 | 75 | ||
|
|||||
| CHAIRMAN'S 2nd FLIGHT: | |||||
| Low Gross | Dan Russell | 159 | 175 | ||
| Low Net | Rick McCauley | 133 | 175 | ||
| 2nd Low Gross | Dave Terrill | 163 | 150 | ||
| 2nd Low Net | John Cantrell | 134 | 150 | ||
| 3rd Low Net | Jon Carson | 137 | 125 | ||
| 4th Low Net | Robert Long | 141 | 100 | ||
| 5th Low Net | Jeff Sellwood | 142 | 75 | ||
|
|||||
| SENIOR FLIGHT: | |||||
| Low Gross | Barry Ward | 150 | |||
| Low Net | Mark Jerome | 133 | |||
| 2nd Low Gross | Steve Ryan | 150 | 175 | ||
| 2nd Low Net | Robert Cole | 136 | 175 | ||
| 3rd Low Gross | Craig Armstrong | 151 | 150 | ||
| 3rd Low Net | Lynn Judd | 138 | 150 | ||
| 4th Low Gross | Bill Tague | 154 | 125 | ||
| 4th Low Net | Dennis Dicks | 138 | 125 | ||
| 5th Low Net | Tom Duran | 140 | 100 | ||
| 6th Low Net | Rich DiMauro | 141 | 75 | ||
| 7th Low Net | Paul Sorensen | 142 | 60 | ||
| 8th Low Net | Charlie Rhoades | 142 | 50 | ||
|
|||||
| GROSS SKINS - CHAMPIONSHIP FLIGHT (Saturday): (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #4 | Jeff Hoffman | 3 | 15 | ||
| #8 | Kevin Lucas | 2 | 15 | ||
| #13 | Ty Barrenchea | 3 | 15 | ||
| #14 | Kevin Lucas | 3 | 15 | ||
| #15 | Allen Garner | 3 | 15 | ||
| #16 | Jeff Hoffman | 2 | 15 | ||
| #17 | Kevin Lucas | 3 | 15 | ||
| #18 | Leo Hoffman | 2 | 15 | ||
|
|||||
| GROSS SKINS - CHAMPIONSHIP FLIGHT (Sunday): (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #2 | Jeff Hoffman | 2 | 45 | ||
| #9 | Mike Weldon | 3 | 45 | ||
| #12 | Paul Casper | 2 | 45 | ||
|
|||||
| GROSS SKINS - CHAIRMAN'S & SENIOR FLIGHTS (Saturday): (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #1 | Dave Terrill | 2 | 195 | ||
| #13 | Anthony Polzin | 3 | 195 | ||
|
|||||
| GROSS SKINS - CHAIRMAN'S & SENIOR FLIGHTS (Sunday): (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #8 | Robert Bennyworth | 2 | 195 | ||
| #17 | Doyle Folmer | 3 | 195 | ||
|
|||||
| NET SKINS - CHAIRMAN'S & SENIOR FLIGHTS (Saturday): (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #3 | Brian Vallis | 3 | 130 | ||
| #7 | Jeff Sellwood | 3 | 130 | ||
| #12 | Robert Bennyworth | 1 | 130 | ||
|
|||||
| NET SKINS - CHAIRMAN'S & SENIOR FLIGHTS (Sunday): (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #8 | Robert Bennyworth | 1 | 130 | ||
| #16 | Lynn Judd | 2 | 130 | ||
| #17 | Doyle Folmer | 2 | 130 | ||
|
|||||
|
* Could not win 1st Place as he had not played in five (5) qualifying events. Medalists and closest-to-the-pin winners do not win cash, but do have their "winnings" credited in the pro-shop in their names, to be used for merchandise or recreational green fees. Skins: Checks will be be mailed to your home address unless you were paid the day of the tournament. |
|||||