| Where: | Empire Ranch Golf Course (course description) |
||||
| When: | Sat., Jan. 6, 2007 - 8:00 am (shotgun start) | ||||
| Format: | Medal play: Net & Gross Skins Game. All players will play to 100% of their "ERMGC Home Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||||
| RESULTS: | |||||
|
|||||
| 1st FLIGHT: | |||||
| Low Gross | Craig Armstrong | 67 | 75 | ||
| Low Net | Bob Anders | 65 | 75 | ||
| 2nd Low Gross | Kevin Lucas | 67 | 60 | ||
| 2nd Low Net | Dennis Fuller | 66 | 60 | ||
| 3rd Low Gross | Cory Harrigan | 68 | 50 | ||
| 3rd Low Net | Mike Weldon | 67 | 50 | ||
| 4th Low Net | Doug Skeakman | 72 | 40 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | Chris Long | 78 | 75 | ||
| Low Net | William Lovingwood | 69 | 75 | ||
| 2nd Low Gross | Steve McEathron | 70 | 60 | ||
| 2nd Low Net | Tony Morabito | 71 | 60 | ||
| 3rd Low Gross | Greg Miles | 82 | 50 | ||
| 3rd Low Net | Jason Green | 74 | 50 | ||
| 4th Low Net | Larry Webber | 74 | 40 | ||
|
|||||
| 3rd FLIGHT: | |||||
| Low Gross | Shawn Campbell | 81 | 75 | ||
| Low Net | Kevin Parshall | 67 | 75 | ||
| 2nd Low Gross | Bob Wilson | 82 | 60 | ||
| 2nd Low Net | Jeret Arnaz, Jr. | 69 | 60 | ||
| 3rd Low Gross | James Dow | 83 | 50 | ||
| 3rd Low Net | Bill McMorran | 70 | 50 | ||
| 4th Low Net | Graham Pitzer | 70 | 40 | ||
|
|||||
| 4th FLIGHT: | |||||
| Low Gross | Glen Shrigley | 88 | 75 | ||
| Low Net | Don Becker | 67 | 75 | ||
| 2nd Low Gross | Jeff Posner | 89 | 60 | ||
| 2nd Low Net | Micky Cabodi | 69 | 60 | ||
| 3rd Low Gross | Jens Thompson | 91 | 50 | ||
| 3rd Low Net | Bob Briscoe | 72 | 50 | ||
| 4th Low Net | John Choi | 73 | 40 | ||
|
|||||
| CLOSEST-TO-PIN: | |||||
| #2 | Robert Long | 7' 4" | 25 | ||
| #8 | Jens Thompson | 4' 4" | 25 | ||
|
|||||
| 4 Man Blind Teams / 2 Net Best ball | |||||
| 1st Place | J. Angus, B. Anders, C.Armstrong, D. Becker | 186 | 25@ | ||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #7 | Kevin Romer | 3 | 140 | ||
| #9 | Chris Long | 3 | 140 | ||
| #18 | Bob Pieroni | 2 | 140 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #7 | John Choi | 3 | 260 | ||
| #16 | Jeff Posner | 1 | 260 | ||
|
Medalists and closest-to-the-pin winners do not win cash, but do have their "winnings" credited in the pro-shop in their names, to be used for merchandise or recreational green fees. Skins: Checks will be be mailed to your home address unless you were paid the day of the tournament. |
|||||