| Where: | Empire Ranch Golf Course (course description) |
||||
| When: | Sat., June 16, 2007 - 7:30 am (shotgun start) | ||||
| Format: | Medal play. Net & Gross Skins Game. All players will play to 100% of their "ERMGC Home Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. NOTE: Winners must meet ERMGC Major/Qualifer Eligibility Requirements. Contact the Handicap Chairman if you are unsure of your status. |
||||
| RESULTS: | |||||
![]() Away Chairman Bill McMorran (far left) and President Tony Morabito (far right) congratulate overall winners Greg Miles (left) and Leo Hoffman (right). |
|||||
|
|||||
| OVERALL: | |||||
| Low Gross | Leo Hoffman | 70 | 125 | ||
| Low Net | Greg Miles | 63 | 125 | ||
|
|||||
| 1st FLIGHT: | |||||
| Low Gross | Jeff Hoffman | 68 | 100 | ||
| Low Net | Don Ryan | 64 | 100 | ||
| 2nd Low Gross | Scott Northouse | 73 | 80 | ||
| 2nd Low Net | Jim A. Arnaz | 65 | 80 | ||
| 3rd Low Gross | Jacky Casanova | 73 | 70 | ||
| 3rd Low Net | James Dow | 67 | 70 | ||
| 4th Low Net | Victor Ignacio | 67 | 60 | ||
| 5th Low Net | Kevin Scott | 67 | 50 | ||
| 6th Low Net | Rich Loomer | 68 | 40 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | David Terrie | 75 | 100 | ||
| Low Net | Bill McMorran | 68 | 100 | ||
| 2nd Low Gross | Jon Sear | 78 | 80 | ||
| 2nd Low Net | Christian Gladwell | 69 | 80 | ||
| 3rd Low Gross | Ralph Torres | 79 | 70 | ||
| 3rd Low Net | Benjamin Down | 70 | 70 | ||
| 4th Low Net | Steven Forster | 70 | 60 | ||
| 5th Low Net | Mike Sweat | 71 | 50 | ||
| 6th Low Net | Jim Donohue | 71 | 40 | ||
|
|||||
| 3rd FLIGHT: | |||||
| Low Gross | Mark Jerome | 79 | 100 | ||
| Low Net | Mark LaLoggia | 66 | 100 | ||
| 2nd Low Gross | Kevin Parshall | 81 | 80 | ||
| 2nd Low Net | Jim Caramazza | 66 | 80 | ||
| 3rd Low Gross | Ron Payne | 81 | 70 | ||
| 3rd Low Net | Dan Russell | 66 | 70 | ||
| 4th Low Net | Steve LeDoux | 67 | 60 | ||
| 5th Low Net | Bob Birbaugher | 67 | 50 | ||
| 6th Low Net | Mike Bohanna | 69 | 40 | ||
|
|||||
| 4th FLIGHT: | |||||
| Low Gross | Jeret Arnaz | 83 | 100 | ||
| Low Net | Bob Cole | 64 | 100 | ||
| 2nd Low Gross | David Jones | 84 | 80 | ||
| 2nd Low Net | Charles Trapp | 65 | 80 | ||
| 3rd Low Gross | Rick McCauley | 86 | 70 | ||
| 3rd Low Net | Micky Cabodi | 67 | 70 | ||
| 4th Low Net | Jerry Jolley | 67 | 60 | ||
| 5th Low Net | Louis Price | 67 | 50 | ||
| 6th Low Net | Jacob Denny | 68 | 40 | ||
|
|||||
| CLOSEST-TO-PIN: | |||||
| #2 | Glen Borges | 7' 1" | 25 | ||
| #8 | Jim Dow | 4' 9" | 25 | ||
| #12 | Mark LaLoggia | 2' 8" | 25 | ||
| #16 | Leo Hoffman | 4' 9" | 25 | ||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #6 | Leo Hoffman | 3 | 195 | ||
| #7 | Greg Miles | 3 | 195 | ||
| #13 | Paul Sorenson | 3 | 195 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #1 | Dan Russell | 2 | 57 | ||
| #2 | Brian Vallis | 1 | 57 | ||
| #4 | Louis Price | 1 | 57 | ||
| #7 | Greg Miles | 2 | 57 | ||
| #8 | David Jones | 1 | 57 | ||
| #9 | Bob Bennyworth | 1 | 57 | ||
| #10 | Rich Di Mauro | 2 | 57 | ||
| #12 | Jens Thompson | 1 | 57 | ||
| #13 | Paul Sorenson | 2 | 57 | ||
| #16 | Micky Cabodi | 1 | 57 | ||
|
|||||
|
Medalists and closest-to-the-pin winners do not win cash, but do have their "winnings" credited in the pro-shop in their names, to be used for merchandise or recreational green fees. Skins: Checks will be be mailed to your home address unless you were paid the day of the tournament. |
|||||