| Where: | Empire Ranch Golf Course (course description) |
||
| When: | Sat., Nov. 18, 2006 - 8:00 am (shotgun start) | ||
| Format: | Medal Play, using only 4 clubs, one of which must be a putter. Net & Gross Skins Game. All players will play to 100% of ERMGC "Adjusted Home Tournament Course Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||
| RESULTS: | |||
| 1st FLIGHT: | |||
| Low Gross | Kevin Lucas | 70 | 75 |
| Low Net | Tony Morabito | 66 | 75 |
| 2nd Low Gross | Cory Harrigan | 73 | 55 |
| 2nd Low Net | Barry Ward | 68 | 55 |
| 3rd Low Gross | Bob Peironi | 74 | 35 |
| 3rd Low Net | Glen Borges | 70 | 35 |
| 4th Low Net | Mike Gootee | 71 | 25 |
| 5th Low Net | J.D. Hile | 73 | 20 |
|
|||
| 2nd FLIGHT: | |||
| Low Gross | Chris Long | 79 | 75 |
| Low Net | James Dow | 68 | 75 |
| 2nd Low Gross | Greg Miles | 79 | 55 |
| 2nd Low Net | Glen Sadler | 70 | 55 |
| 3rd Low Gross | Jerry Branch | 81 | 35 |
| 3rd Low Net | Jerry Jones | 71 | 35 |
| 4th Low Net | Mark Wolter | 72 | 25 |
| 5th Low Net | Thomas Knutson | 73 | 20 |
|
|||
| 3rd FLIGHT: | |||
| Low Gross | David Terrie | 75 | 75 |
| Low Net | Alan Young | 66 | 75 |
| 2nd Low Gross | Rick McGowan | 83 | 55 |
| 2nd Low Net | Bill McMorran | 70 | 55 |
| 3rd Low Gross | John Gross | 85 | 35 |
| 3rd Low Net | Jim Angus | 70 | 35 |
| 4th Low Net | Mike Bohanna | 72 | 25 |
| 5th Low Net | Bob Wilson | 72 | 20 |
|
|||
| 4th FLIGHT: | |||
| Low Gross | Dave Lange | 85 | 75 |
| Low Net | Charlie Bohanna | 67 | 75 |
| 2nd Low Gross | John Handy | 90 | 55 |
| 2nd Low Net | Steven Bohanna | 69 | 55 |
| 3rd Low Gross | Dick Anderson | 91 | 35 |
| 3rd Low Net | Kim Rohr | 72 | 35 |
| 4th Low Net | Don McCallum | 73 | 25 |
| 5th Low Net | Jacob Denny | 73 | 20 |
|
|||
| CLOSEST-TO-PIN: | |||
| #2 | Leo Hoffman | 1" 11" | 25(g) |
| #8 | Bill Tague | 3' 9" | 25(g) |
| #12 | Mark Conley | 6' 0" | 25(g) |
| #16 | Robert Long | 5' 3" | 25(g) |
|
|||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||
| #1 | Gary Landrith | 3 | 185 |
| #6 | Craig Armstrong | 3 | 185 |
| #11 | Eric Eickman | 3 | 185 |
|
|||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||
| #1 | Kevin Parshall | 2 | 100 |
| #2 | Dave Lange | 1 | 100 |
| #6 | Charles Bohanna | 2 | 100 |
| #8 | Paul Sauer | 1 | 100 |
| #10 | Alan Young | 2 | 100 |
| #11 | Alan Young | 3 | 100 |
| #13 | Jerry Jones | 2 | 100 |
| #16 | Darrell Roberson | 1 | 100 |
|
|||
|
Medalists and closest-to-the-pin Winners do not win cash, but do have their "winnings" credited in the pro-shop in their names, to be used for merchandise or recreational green fees. Skins: Checks will be be mailed to your home address unless you were paid the day of the tournament. |
|||
(g) Raley's Gift Certificate |
|||