| Where: | Empire Ranch Golf Course (course description) |
||||
| When: | Sat., December 17, 2005 - 8:00 am (shotgun start) | ||||
| Format: | Medal play; 100% of ERMGC "Tournament Handicap". Net & Gross Skins Game. | ||||
| RESULTS: | |||||
|
|||||
| 1st FLIGHT: | |||||
| Low Gross | Rick Kirk | 69 | 75 | ||
| Low Net | Kevin Romer | 68 | 75 | ||
| 2nd Low Gross | Cory Harrigan | 71 | 55 | ||
| 2nd Low Net | Barry Ward | 69 | 55 | ||
| 3rd Low Gross | Jim Haley | 74 | 35 | ||
| 3rd Low Net | Tom Anderson | 70 | 35 | ||
| 4th Low Net | Dennis Fuller | 70 | 25 | ||
| 5th Low Net | Mike Weldon | 71 | 25 | ||
| 6th Low Net | Mike Oreno | 71 | 20 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | Jim Fuoti | 77 | 75 | ||
| Low Net | Richard Loomer | 67 | 55 | ||
| 2nd Low Gross | David Scharbach | 82 | 55 | ||
| 2nd Low Net | Rick McGowan | 69 | 55 | ||
| 3rd Low Gross | Bruce Hayes | 82 | 35 | ||
| 3rd Low Net | Tom Ferguson | 70 | 35 | ||
| 4th Low Net | Dennis Maitland | 71 | 25 | ||
| 5th Low Net | Morris Urban | 71 | 25 | ||
| 6th Low Net | David K. Brown | 72 | 20 | ||
|
|||||
| 3rd FLIGHT: | |||||
| Low Gross | Glen Sadler | 77 | 75 | ||
| Low Net | Kelly Lawrence | 67 | 75 | ||
| 2nd Low Gross | Rich Di Mauro | 81 | 55 | ||
| 2nd Low Net | Bob Wilson | 68 | 55 | ||
| 3rd Low Gross | Todd Keefe | 84 | 35 | ||
| 3rd Low Net | Jens Thompson | 69 | 35 | ||
| 4th Low Net | Rick McCauley | 70 | 25 | ||
| 5th Low Net | Rick Anderson | 70 | 25 | ||
| 6th Low Net | Dennis Dicks | 70 | 20 | ||
|
|||||
| 4th FLIGHT: | |||||
| Low Gross | Donald Becker | 91 | 75 | ||
| Low Net | Jeret Arnaz | 64 | 75 | ||
| 2nd Low Gross | Jay Powell | 92 | 55 | ||
| 2nd Low Net | John Arnaz, Sr. | 65 | 55 | ||
| 3rd Low Gross | Terry Bolin | 93 | 55 | ||
| 3rd Low Net | Charles Bohanna | 71 | 35 | ||
| 4th Low Net | Thomas Kuzmich | 72 | 25 | ||
| 5th Low Net | Loren Quealey | 72 | 25 | ||
| 6th Low Net | Dick Boudreau | 73 | 20 | ||
|
|||||
| CLOSEST-TO-PIN: | |||||
| #2 | Bill McMorran | 6' 3 1/2" | 25 | ||
| #8 | Bob Cole | 5' 8" | 25 | ||
| #12 | John Gross | 2' 8" | 25 | ||
| #16 | Gordon Kliewer | 3' 4" | 25 | ||
|
|||||
| GROSS SKINS: | |||||
| #4 | Kevin Romer | 3 | 295 | ||
| #14 | Rick Kirk | 3 | 295 | ||
|
|||||
| NET SKINS: | |||||
| #1 | Mickey Cabodi | 2 | 246 | ||
| #2 | William McMorran | 1 | 246 | ||
| #10 | Jens Thompson | 2 | 246 | ||
|
Medalists and closest-to-the-pin winners do not win cash, but do have their "winnings" credited in the pro-shop in their names, to be used for merchandise or recreational green fees. Skins: Checks will be be mailed to your home address unless you were paid the day of the tournament. |
|||||