| Where: | Empire Ranch Golf Course (course description) |
||||
| When: | Sat., November 20, 2004 - 8:00 am (shotgun start) | ||||
| Format: | Medal Play, using only 4 clubs, one of which must be a putter; 100% of index. Net & Gross Skins Game. | ||||
| RESULTS: | |||||
|
|||||
| 1st FLIGHT: | |||||
| Low Gross | Harrigan, Cory | 71 | $60 | ||
| Low Net | Kucserka, John | 65 | $60 | ||
| 2nd Low Gross | Kirk, Rick | 73 | $50 | ||
| 2nd Low Net | Sweat, Mike | 66 | $50 | ||
| 3rd Low Gross | Anderson, Tom | 77 | $45 | ||
| 3rd Low Net | Urban, Morris | 71 | $45 | ||
| 4th Low Net | Trapp, Charles | 71 | $35 | ||
| 5th Low Net | Cochran, Bret | 71 | $25 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | Caramazza, James | 81 | $60 | ||
| Low Net | McMorran, William | 67 | $60 | ||
| 2nd Low Gross | Russell, Dan | 82 | $50 | ||
| 2nd Low Net | Foreman, William | 71 | $50 | ||
| 3rd Low Gross | Laloggia, Mark | 84 | $45 | ||
| 3rd Low Net | McGowan, Richard | 71 | $45 | ||
| 4th Low Net | Weaver, Don | 73 | $35 | ||
| 5th Low Net | Deutsch, Mike | 74 | $25 | ||
|
|||||
| 3rd FLIGHT: | |||||
| Low Gross | Wilson, Bob | 85 | $60 | ||
| Low Net | Thompson, Jens | 68 | $60 | ||
| 2nd Low Gross | Glosup, Ed | 86 | $50 | ||
| 2nd Low Net | Horne, John | 69 | $50 | ||
| 3rd Low Gross | Miller, Nick | 90 | $45 | ||
| 3rd Low Net | Quealey, Loren | 72 | $45 | ||
| 4th Low Net | Normington, Marc | 72 | $35 | ||
| 5th Low Net | Bliss, Ken | 73 | $25 | ||
|
|||||
| 4th FLIGHT: | |||||
| Low Gross | Koenig, Me | 95 | $60 | ||
| Low Net | Sauer, Paul | 69 | $60 | ||
| 2nd Low Gross | Gibson, Todd | 96 | $50 | ||
| 2nd Low Net | Thomas, David | 70 | $50 | ||
| 3rd Low Gross | Wils, Robert | 96 | $45 | ||
| 3rd Low Net | Yurko, Stephen | 73 | $45 | ||
| 4th Low Net | Cabodi, Micky | 74 | $35 | ||
| 5th Low Net | Kitchen, Robert | 75 | $25 | ||
|
|||||
| GROSS SKINS: | |||||
| #1 | Hile, John | 3 | $133 | ||
| #14 | Ong, Gary | 3 | $133 | ||
| #15 | Sweat, Mike | 4 | $133 | ||
|
|||||
| NET SKINS: | |||||
| #12 | Gorney, Mark | 1 | $175 | ||
| #13 | Kucserka, John | 2 | $175 | ||
| #16 | Fisher, Bill | 1 | $175 | ||
| #17 | Handy, Thomas Sr. | 2 | $175 | ||
|
Medalists and closest-to-the-pin Winners do not win cash, but do have their "winnings" credited in the pro-shop in their names, to be used for merchandise or recreational green fees. Skins: Checks will be be mailed to your home address unless you were paid the day of the tournament. |
|||||