| Where: | Empire Ranch Golf Course (course description) |
||
| When: | Sat., August 21, 2004 - 7:00 am (shotgun start) | ||
| Format: | Texas Scramble: 4-Man Teams, every player hits from the tee, group chooses the best drive, everyone plays their own ball from that spot in. This will be scored as the 3 best net scores from your foursome (that's total net score PER ROUND, NOT PER HOLE). Example: Players A, B, C & D are a team. Player A shoots a net 71, Player B a net 73, Player C a net 74 and Player D a net 80. The team's score is 218 (71+73+74). |
||
| RESULTS: | |||
| OVERALL: | |||
| 1st | T. Gibson P. Sorenson D. Thomas B. Down |
175 | $100 each |
| 2nd | B. Davenport G. Bencken D. Benedict J. Frey |
175 | $80 each |
| 3rd | A. Alameda B. Ormson J. Houk D. Comstock |
177 | $55 each |
| 4th | S. Yurko P. Sauer J. Pagluica J. Swanson |
178 | $40 each |
| 5th | J. Caramazza A. Lecompte G. Preto S. Morgan |
179 | $30 each |
| 6th | D. Russell M. La Loggia B. Wils R. Zahm |
180 | $25 each |
| 7th | J. Sear D. Ryan F. Gaudey R. Hicks |
181 | $25 each |
|
Winners do not win cash, but do have their "winnings" credited in the pro-shop in their names, to be used for merchandise or recreational green fees. |
|||