| Where: | Empire Ranch Golf Course (course description) |
||
| When: | Tues., February 25, 2004 - 10:00 am | ||
| Format: | Medal Play; 100% of handicap | ||
| RESULTS: | |||
| 1st FLIGHT: | |||
| Low Gross | Greg Miles | 80 | $50 |
| Low Net | Dave Brown | 69 | $50 |
| 2nd Low Net | Bob Birgbauer | 70 | $40 |
| 3rd Low Net | Morris Urban | 70 | $40 |
| 4th Low Net | Woody Foreman | 72 | $20 |
|
|||
| 2nd FLIGHT: | |||
| Low Gross | Bob Cole | 81 | $50 |
| Low Net | James Swanson | 67 | $50 |
| 2nd Low Net | Ed Miles | 68 | $40 |
| 3rd Low Net | Dennis Benedict | 70 | $40 |
| 4th Low Net | Loren Quealey | 71 | $20 |
|
|||
| CLOSEST-TO-PIN: | |||
| #12 | Ed Miles | $25 | |
|
|||
| GROSS SKINS: | |||
| #2 | Dave Terrill | $27 | |
| #3 | Bob Cole | $27 | |
| #4 | Dave Brown | $27 | |
| #12 | Dave Brown | $27 | |
| #13 | Wayne Burd | $27 | |
| #14 | Dave Brown | $27 | |
| #15 | Ed Grinnell | $27 | |
|
|||
| NET SKINS: | |||
| #1 | Dennis Benedict | $44 | |
| #2 | Dave Terrill | $44 | |
| #3 | Bob Cole | $44 | |
| #4 | Bob Parrick | $44 | |
| #6 | James Swanson | $44 | |
| #9 | Dave Jones | $44 | |
| #14 | John Handy | $44 | |
|
Medalists and closest-to-the-pin Winners do not win cash, but do have their "winnings" credited in the pro-shop in their names, to be used for merchandise or recreational green fees. Skins: Checks will be be mailed to your home address unless you were paid the day of the tournament. |
|||