| Where: | Empire Ranch Golf Course (course description) |
||
| When: | Sat., August 23, 2003 - 7:30 am (shotgun start) | ||
| Format: | Cha-Cha-Cha | ||
| RESULTS: | |||
| OVERALL TEAMS: | |||
| Low Net | Joe Houk Woody Foreman John Palazzari Micky Cabodi |
98 | $100 each |
| 2nd Low Net | Tom Anderson Mike Sweat Rick Williams Steve Yurko |
99 | $75 each |
| 3rd Low Net | Greg Miles Loren Quealey Jens Thompson Greg Nishklan |
100 | $50 each |
| 4th Low Net | Alan Kikuyama Dick Shelton Tom Doherty Mark Rickabaugh |
101 | $50 each |
| 5th Low Net | Tony Morabito Bob Cole Michael Ivers Marc Normington |
102 | $50 each |
|
|||
| CLOSEST-TO-PIN: | |||
| #12 | Mark Spring | 7' 5" | $50 |
| #12 | Steve Morgan | 9' 5" | $25 |
|
Medalists and closest-to-the-pin Winners do not win cash, but do have their "winnings" credited in the pro-shop in their names, to be used for merchandise or recreational green fees. Skins: Checks will be be mailed to your home address unless you were paid the day of the tournament. |
|||