|
TOURNAMENT SPONSORS: MAJOR SPONSOR:
Bill Bitz, Christopher Long and Steve Ledoux HOLE SPONSORS:
ABC Internet
Norman Financial Mortgage |
| Where: | Empire Ranch Golf Course (course description) |
||
| When: | Fri., September 5, 2003 - 1:30 pm & Sat., September 6, 2003 - 7:30 am (shotgun starts) |
||
| Format: | Medal play; 100% of index | ||
![]() Overall Low Gross & new Club Champion Jeff Hoffman, is presented his trophy by Handicap Chairman Greg Miles |
|||
| RESULTS: | |||
| OVERALL: | |||
| Club Champion | Jeff Hoffman | 139 | $300 |
| Net Champion | Marc Normington | 131 | $300 |
|
|||
| 1st FLIGHT: | |||
| Low Gross | Peter Demetros | 146 | $150 |
| Low Net | Tom Duran | 133 | $150 |
| 2nd Low Gross | Alan Kikuyama | 146 | $100 |
| 2nd Low Net | Peter Demetros | 138 | $100 |
| 3rd Low Net | John Garland | 138 | $75 |
| 4th Low Net | Dean Loftin | 139 | $50 |
| 5th Low Net | Steve Garrish | 139 | $50 |
|
|||
| 2nd FLIGHT: | |||
| Low Gross | Lynn Judd | 158 | $150 |
| Low Net | Woody Forman | 132 | $150 |
| 2nd Low Net | Roy Whitmer | 135 | $100 |
| 3rd Low Net | John Palermo | 136 | $75 |
| 4th Low Net | Dennis Dicks | 137 | $50 |
| 5th Low Net | Morris Urban | 138 | $50 |
|
|||
| 3rd FLIGHT: | |||
| Low Gross | Gerry Behman | 166 | $150 |
| Low Net | Jim Holbrook | 138 | $150 |
| 2nd Low Net | Ed Miles | 139 | $100 |
| 3rd Low Net | Rich Di Mauro | 141 | $75 |
| 4th Low Net | James Pagluica | 141 | $50 |
| 5th Low Net | Christopher Long | 141 | $50 |
|
|||
| 4th FLIGHT: | |||
| Low Gross | Ross Weber | 175 | $150 |
| Low Net | Erik Novikoff | 132 | $150 |
| 2nd Low Net | Richard Williams | 136 | $100 |
| 3rd Low Net | Robert Rippentrop | 137 | $75 |
| 4th Low Net | Brian Sullivan | 138 | $50 |
| 5th Low Net | Gregory Nishkian | 139 | $50 |
|
|||
| SENIOR DIVISION: | |||
| Low Gross | Tom Duran | 153 | $150 |
| Low Net | Woody Forman | 132 | $150 |
| 2nd Low Gross | Bob Pieroni | 156 | $75 |
| 2nd Low Net | Roy Whitmer | 135 | $75 |
| 3rd Low Net | Ross Weber | 135 | $50 |
| 4th Low Net | Dennis Dicks | 137 | $25 |
| 5th Low Net | Morris Urban | 138 | $25 |
| 6th Low Net | Jim Holbrook | 138 | $25 |
| 7th Low Net | Ed Miles | 139 | $25 |
|
|||
| CLOSEST-TO-PIN: | |||
| Barry Ward | $25 | ||
| Bill Tague | $25 | ||
|
|||
| LONGEST DRIVES: | |||
| Greg Moure | $25 | ||
| Jeff Hoffman | $25 | ||
| (Senior) | Bob Pieroni | $25 | |
|
|||
| GROSS SKINS (Friday): | |||
| #5 | Tom Duran | $175 | |
| #13 | Tom Burkland | $175 | |
|
|||
| GROSS SKINS (Saturday): | |||
| #4 | Jeff Hoffman | $89 | |
| #11 | Peter Demetros | $89 | |
| #14 | Todd Keefe | $89 | |
|
|||
| NET SKINS (Friday): | |||
| #12 | Dick Boudreau | $175 | |
| #16 | Randy Sorensen | $175 | |
|
|||
| NET SKINS (Saturday): | |||
| #1 | Jim Holbrook | $89 | |
| #5 | Bill Normington | $89 | |
| #7 | Roger Wang | $89 | |
| #12 | William Tenney | $89 | |
| #14 | Todd Keefe | $89 | |
| #18 | Gregory Nishkian | $89 | |
|
Medalists and closest-to-the-pin Winners do not win cash, but do have their "winnings" credited in the pro-shop in their names, to be used for merchandise or recreational green fees. Skins: Checks will be be mailed to your home address unless you were paid the day of the tournament. |
|||