| Where: | Empire Ranch Golf Course (course description) |
||
| When: | Sat., May 25, 2002 - 7:00 am (shotgun start) | ||
| Format: | Medal play; 100% of index | ||
| RESULTS: | |||
| OVERALL: | |||
| Low Gross | Kevin Romer | 70 | $80 |
| Low Net | Todd Keefe | 63 | $80 |
|
|||
| GROSS SKINS: | |||
| #1 | Joe Houk | $132 | |
| #2 | Steve Garrish | $132 | |
| #6 | Dean Lawrie | $132 | |
| #11 | Jim Donohue | $132 | |
|
|||
| NET SKINS: | |||
| #4 | Bill Draven | $71 | |
| #6 | Bob Paul | $71 | |
| #14 | Chuck Honeycutt | $71 | |
| #16 | Bill Tenny | $71 | |
| #18 | Dean Lawrie | $71 | |
|
|||
| 1st FLIGHT: | |||
| Low Gross | Robert Cody | 72 | $50 |
| 2nd Low Gross | Dan Greenhalgh | 75 | $40 |
| Low Net | Mark Laloggia | 66 | $50 |
| 2nd Low Net | Joe Houck | 68 | $40 |
| 3rd Low Net | Charles Trapp | 68 | $30 |
| 4th Low Net | Dean Lawrie | 69 | $20 |
| 5th Low Net | Steve Schlener | 70 | $20 |
|
|||
| 2nd FLIGHT: | |||
| Low Gross | Gary Petty | 77 | $50 |
| 2nd Low Gross | Dave Lange | 83 | $40 |
| Low Net | Kirt Morrison | 66 | $50 |
| 2nd Low Net | Robert Cole | 70 | $40 |
| 3rd Low Net | Jeff Genovese | 70 | $30 |
| 4th Low Net | Benjamin Down | 70 | $20 |
| 5th Low Net | Robert Birgbauer | 72 | $20 |
|
|||
| 3rd FLIGHT: | |||
| Low Gross | Brian Bennett | 81 | $50 |
| 2nd Low Gross | Randy Sorenson | 84 | $40 |
| Low Net | Ed Grinnell | 66 | $50 |
| 2nd Low Net | Michael Murphy | 69 | $40 |
| 3rd Low Net | Victor Weise | 70 | $30 |
| 4th Low Net | Rick McGowan | 72 | $20 |
| 5th Low Net | James Paglucia | 73 | $20 |
|
|||
| 4th FLIGHT: | |||
| Low Gross | Charles Bohanna | 87 | $50 |
| 2nd Low Gross | James Palazzari | 88 | $40 |
| Low Net | Don Carey | 68 | $50 |
| 2nd Low Net | Jens Thompson | 69 | $40 |
| 3rd Low Net | Robert Paul | 70 | $30 |
| 4th Low Net | Thomas Doherty | 71 | $20 |
| 5th Low Net | Stephen Yurko | 72 | $20 |
|
|||
| 5th FLIGHT: | |||
| Low Gross | James Swanson | 87 | $50 |
| 2nd Low Gross | Dave Terrill | 90 | $40 |
| Low Net | Bill Draven | 66 | $50 |
| 2nd Low Net | Stephen Runnels | 70 | $40 |
| 3rd Low Net | Richard Grant | 71 | $30 |
| 4th Low Net | Dick Grinnell | 71 | $20 |
| 5th Low Net | Larry Jewett | 74 | $20 |
|
Medalists and closest-to-the-pin Winners do not win cash, but do have their "winnings" credited in the pro-shop in their names, to be used for merchandise or recreational green fees. Skins: Checks will be be mailed to your home address unless you were paid the day of the tournament. |
|||