| Where: | Yocha De-He Golf Course - Brooks, CA (From the RED tees: par 72, 70.2 rating, 129 slope, 6,277 yards) www.yocha-de-hegolfclub.com |
||
| When: | Sat., April 25, 2009 Tee Times TBA |
||
| Format: | Medal play, Net & Gross Skins Game and Closest-To-The-Pin Contests. All players will play to 100% of their "ERMGC Away Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||
| RESULTS: | |||
| 1st FLIGHT: | |||
| Low Gross | Ty Barrenchia | 73 | 75/25gc |
| Low Net | Scott Friery | 72 | 75/25gc |
| 2nd Low Net | Ben Lillibridge | 73 | 75gc |
| 3rd Low Net | Dave Kinsel | 73 | 50gc |
| 4th Low Net | Doyle Folmer | 73 | 25gc |
|
|||
| 2nd FLIGHT: | |||
| Low Gross | Andy Zinneger | 83 | 75/25gc |
| Low Net | Bob Schnack | 71 | 75/25gc |
| 2nd Low Net | Glenn Seitz | 72 | 75gc |
| 3rd Low Net | Mark LaLoggia | 72 | 50gc |
| 4th Low Net | Mark Block | 72 | 25gc |
|
|||
| 3rd FLIGHT: | |||
| Low Gross | Dan Russell | 93 | 75/25gc |
| Low Net | Jason Thompson | 70 | 75/25gc |
| 2nd Low Net | Brian Sullivan | 73 | 75gc |
| 3rd Low Net | Jeff Lovelace | 74 | 50gc |
| 4th Low Net | Jim Nichols | 75 | 25gc |
|
|||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||
| #6 | Noel L Whitman | 4 | 55 |
| #9 | Bob Bruna | 3 | 55 |
| #10 | Ben W Lillibridge | 4 | 55 |
| #11 | Josh Thompson | 3 | 55 |
| #16 | Gene Merchant | 1 | 55 |
|
|||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||
| #4 | James Nichols | 1 | 40 |
| #7 | Mike Kitchen | 1 | 40 |
| #9 | Bob Bruna | 2 | 40 |
| #11 | Josh Thompson | 2 | 40 |
| #12 | William McMorran | 2 | 40 |
| #14 | Bob Schnak | 2 | 40 |
| #16 | Gene Merchant | 1 | 40 |
| gc = gift certificate | |||