| Where: | Granite Bay Country Club - Granite Bay, CA (From the CLUB tees: par 71, 70.1 rating, 131 slope, 6,100 yards) www.empiregolf.com |
||
| When: | Mon., March 16, 2009 Tee Times TBA |
||
| Format: | Medal play, Net & Gross Skins Game and Closest-To-The-Pin Contests. All players will play to 100% of their "ERMGC Away Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||
| RESULTS: | |||
| 1st FLIGHT: | |||
| Low Gross | Nick Nelson | 74 | 75 |
| Low Net | Stephen Erickson | 72 | 75 |
| 2nd Low Gross | Paul Caspar | 77 | 65 |
| 2nd Low Net | Dan Meneley | 73 | 65 |
| 3rd Low Gross | Rick Miller | 79 | 55 |
| 3rd Low Net | Mike Dunn | 74 | 55 |
| 4th Low Net | Craig Armstrong | 74 | 45 |
| 5th Low Net | Andrew Vassallo | 75 | 35 |
| 6th Low Net | Barry Ward | 75 | 25 |
|
|||
| 2nd FLIGHT: | |||
| Low Gross | Tito Lovingood | 82 | 75 |
| Low Net | Paul Gallagher | 68 | 75 |
| 2nd Low Gross | Greg Miles | 83 | 65 |
| 2nd Low Net | Christopher Long | 70 | 65 |
| 3rd Low Gross | Benjamin Down | 87 | 55 |
| 3rd Low Net | Bob Birgbauer | 72 | 55 |
| 4th Low Net | Dan Russell | 73 | 45 |
| 5th Low Net | Jim Fuoti | 75 | 35 |
| 6th Low Net | Bill McMorran | 77 | 25 |
|
|||
| 3rd FLIGHT: | |||
| Low Gross | Paul Sorensen | 90 | 75 |
| Low Net | Jack Anderson | 70 | 75 |
| 2nd Low Gross | Rick McCauley | 91 | 65 |
| 2nd Low Net | Charlie Rhoades | 75 | 65 |
| 3rd Low Gross | Robert Neverkovec | 95 | 55 |
| 3rd Low Net | Eric Dutton | 76 | 55 |
| 4th Low Net | Jayson Thompson | 77 | 45 |
| 5th Low Net | Jim Jackson | 78 | 35 |
| 6th Low Net | David Brink | 78 | 25 |
|
|||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||
| #4 | Paul Caspar | 3 | 45 |
| #5 | Mark Parham | 3 | 45 |
| #8 | Christopher C Long | 3 | 45 |
| #11 | Larry Livingston | 2 | 45 |
| #13 | Paul Gallagher | 3 | 45 |
| #15 | Christopher C Long | 3 | 45 |
| #16 | Paul Gallagher | 3 | 45 |
| #17 | Paul Caspar | 3 | 45 |
|
|||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||
| #2 | Jack D Anderson | 2 | 75 |
| #3 | Andy Small | 1 | 75 |
| #5 | Mark Parham | 2 | 75 |
| #7 | Robert L Neverkovec | 1 | 75 |
| #15 | Christopher C Long | 2 | 75 |