| Where: | Auburn Country Club - Auburn, CA (From the WHITE tees: par 72, 71.0 rating, 127 slope, 6,472 yards) www.auburncountryclub.com |
||
| When: | Sat., May 23, 2009 Tee Times TBA |
||
| Format: | Medal play, Net & Gross Skins Game. All players will play to 100% of their "ERMGC Away Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||
| RESULTS: | |||
| 1st FLIGHT: | |||
| Low Gross | Stephen Erickson | 77 | 85 |
| Low Net | Eric Sherbeck | 69 | 85 |
| 2nd Low Net | Leo Wong | 69 | 60 |
| 3rd Low Net | Mark Block | 75 | 50 |
|
|||
| 2nd FLIGHT: | |||
| Low Gross | Gene Merchant | 86 | 85 |
| Low Net | Joe Rackelmann | 72 | 85 |
| 2nd Low Net | Dave Terrill | 72 | 60 |
| 3rd Low Net | Ron Payne | 76 | 50 |
|
|||
| 3rd FLIGHT: | |||
| Low Gross | Mike Harrington | 87 | 85 |
| Low Net | Glen Shrigley | 68 | 85 |
| 2nd Low Net | Loren Quealey | 73 | 60 |
| 3rd Low Net | Kelley Roy | 74 | 50 |
|
|||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||
| #2 | Weldon | 3 | 35 |
| #4 | Quackenbush | 3 | 35 |
| #7 | Terrill | 2 | 35 |
| #10 | Payne | 3 | 35 |
| #13 | Whitman | 3 | 35 |
| #16 | Gallagher | 3 | 35 |
|
|||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||
| #4 | Quackenbush | 3 | 65 |
| #7 | Terrill | 1 | 65 |
| #16 | Gallagher | 2 | 65 |