| Where: | Apple Mountain Golf Resort - Camino, CA (From the WHITE tees: par 69, 67.7 rating, 127 slope, 5,573 yards) www.applemountaingolfresort.net |
||
| When: | Sat., June 27, 2009 Tee Times Begin at 7:00am |
||
| Format: | Medal play, Net & Gross Skins Game and Closest-To-The-Pin Contests. All players will play to 100% of their "ERMGC Away Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||
| RESULTS: | |||
| 1st FLIGHT: | |||
| Low Gross | Ben Lillibridge | 75 | 90 |
| Low Net | Mike Sweat | 66 | 90 |
| 2nd Low Net | Rich Loomer | 67 | 70 |
| 3rd Low Net | Eric Sherbeck | 68 | 50 |
| 4th Low Net | Skip Storm | 70 | 30 |
|
|||
| 2nd FLIGHT: | |||
| Low Gross | Gene Merchant | 83 | 90 |
| Low Net | Mark Jerome | 69 | 90 |
| 2nd Low Net | Dave Terrill | 70 | 70 |
| 3rd Low Net | Rich Di Mauro | 72 | 50 |
| 4th Low Net | Dan Meneley | 72 | 30 |
|
|||
| 3rd FLIGHT: | |||
| Low Gross | Jerry Kuwata | 80 | 90 |
| Low Net | Lou Price | 69 | 90 |
| 2nd Low Net | Paul Sorenson | 70 | 70 |
| 3rd Low Net | Bob Cole | 70 | 50 |
| 4th Low Net | Charlie Rhoades | 71 | 30 |
|
|||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||
| #10 | William Kuhn | 3 | 60 |
| #11 | Mike Kitchen | 3 | 60 |
| #14 | David Kinsel | 3 | 60 |
| #18 | Ben W Lillibridge | 3 | 60 |
|
|||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||
| #1 | Brian Sullivan | 1 | 40 |
| #10 | William Kuhn | 2 | 40 |
| #11 | Mike Kitchen | 2 | 40 |
| #15 | Glen A Shrigley | 1 | 40 |
| #17 | Paul Sorensen | 1 | 40 |
| #18 | Ben W Lillibridge | 2 | 40 |