| Where: | Wildhawk Golf Course - Sacramento, CA (From the WHITE tees: par 72, 67.9 rating, 116 slope, 5,840 yards) www.wildhawkgolf.com |
||||
| When: | Sat., May 31, 2008 Tee Times begin at 9:00am |
||||
| Format: | Medal play, Net & Gross Skins Game and Closest-To-The-Pin Contests. All players will play to 100% of their "ERMGC Away Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||||
| RESULTS: | |||||
|
|||||
| 1st FLIGHT: | |||||
| Low Gross | Skip Storm | 68 | 75 | ||
| Low Net | Brent Hitchings | 65 | 75 | ||
| 2nd Low Gross | Ryan Leonelli | 72 | 55 | ||
| 2nd Low Net | Mike Kitchen | 67 | 55 | ||
| 3rd Low Net | Ben Lillibridge | 68 | 35 | ||
| 4th Low Net | Geoffrey Kauppinen | 69 | 25 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | Jon Carson | 78 | 75 | ||
| Low Net | Paul Sorensen | 67 | 75 | ||
| 2nd Low Gross | David K. Brown | 80 | 55 | ||
| 2nd Low Net | Ron Payne | 68 | 55 | ||
| 3rd Low Net | Joe Rackelmann | 69 | 35 | ||
| 4th Low Net | Gary Moskovitz | 70 | 25 | ||
|
|||||
| 3rd FLIGHT: | |||||
| Low Gross | Rick McCauley | 84 | 75 | ||
| Low Net | John Palazzari | 65 | 75 | ||
| 2nd Low Gross | Louis Price | 87 | 55 | ||
| 2nd Low Net | James Nichols | 69 | 55 | ||
| 3rd Low Net | John Cantrell | 69 | 35 | ||
| 4th Low Net | Robert Long | 70 | 25 | ||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #3 | Ryan Leonelli | 3 | 140 | ||
| #8 | Mike Weldon | 3 | 140 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #4 | Robert Long | 1 | 55 | ||
| #6 | Stephen Forster | 2 | 55 | ||
| #10 | John Frey | 2 | 55 | ||
| #14 | Robert Bennyworth | 3 | 55 | ||
| #16 | Pete Gundolff | 2 | 55 | ||