| Where: | Mather GC - Sacramento, CA (From the WHITE tees: par 72, 70.3 rating, 123 slope, 6,431 yards) www.playmather.com/ |
||||
| When: | Sat., Aug. 2, 2008 Tee Times begin at 8:00am |
||||
| Format: | Medal play, Net & Gross Skins Game and Closest-To-The-Pin Contests. All players will play to 100% of their "ERMGC Away Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||||
| RESULTS: | |||||
|
|||||
| 1st FLIGHT: | |||||
| Low Gross | K. Lucas | 66 | 75 | ||
| Low Net | M. Krebiel | 66 | 75 | ||
| 2nd Low Gross | B. McCallister | 69 | 55 | ||
| 2nd Low Net | S. Rutkowski | 68 | 55 | ||
| 3rd Low Net | P. Bonnier | 69 | 45(g) | ||
| 4th Low Net | L. Hoffman | 69 | 35(g) | ||
| 5th Low Net | J. Shamp | 69 | 25(g) | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | K. Parshall | 77 | 75 | ||
| Low Net | D. Russell | 67 | 75 | ||
| 2nd Low Gross | A. Zinniger | 81 | 55 | ||
| 2nd Low Net | P. Sorensen | 70 | 55 | ||
| 3rd Low Net | B. McMorran | 70 | 45(g) | ||
| 4th Low Net | R. Payne | 70 | 35(g) | ||
| 5th Low Net | R. Di Mauro | 71 | 25(g) | ||
|
|||||
| 3rd FLIGHT: | |||||
| Low Gross | S. Le Doux | 84 | 75 | ||
| Low Net | J. Sellwood | 66 | 75 | ||
| 2nd Low Gross | A. Small | 85 | 55 | ||
| 2nd Low Net | B. Cole | 70 | 55 | ||
| 3rd Low Net | D. McCallum | 70 | 45(g) | ||
| 4th Low Net | V. Lamar | 70 | 35(g) | ||
| 5th Low Net | S. Pitzer | 72 | 25(g) | ||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #1 | M. Weldon | 3 | 155 | ||
| #8 | J. Sellwood | 3 | 155 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #3 | D. Terrill | 2 | 60 | ||
| #5 | S. Forster | 2 | 60 | ||
| #8 | J. Sellwood | 2 | 60 | ||
| #17 | V. Lamar | 2 | 60 | ||
| #18 | D. Russell | 2 | 60 | ||
| (g) = gift certificate | |||||