| Where: | LakeRidge Golf Course - Reno, NV & ArrowCreek Country Club (Legend Course) - Reno, NV (LR: From the WHITE tees; par 71, 68.4 rating, 129 slope, 6,119 yds.) (AC: From the SAGE tees; par 72, 71.3 rating, 131 slope, 5,729 yds.) www.lakeridgegolf.com & www.arrowcreekcc.com |
||||
| When: | Sat., June 21 (LakeRidge) - Sun., June 22 (ArrowCreek), 2008 Tee times begin at 8:00 a.m. both days |
||||
| Format: | Blind draw 4-man teams, 3-best net balls. Gross and Net Skins Game and Closest-To-The-Pin Contests. All players will play to 100% of their "ERMGC Away Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||||
| RESULTS: | |||||
|
|||||
| LAKERIDGE | |||||
| 1st FLIGHT: | |||||
| Low Gross | Stephen Erickson | 74 | 100 | ||
| Low Net | Mike Furtado | 68 | 100 | ||
| 2nd Low Gross | Mike Weldon | 78 | 75 | ||
| 2nd Low Net | Kevin Parshall | 70 | 75 | ||
| 3rd Low Gross | Paul Caspar | 79 | 60 | ||
| 3rd Low Net | Jim Fuoti | 70 | 60 | ||
| 4th Low Net | Robe Dow | 71 | 50 | ||
| 5th Low Net | Steve Ryan | 72 | 40 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | Mark Pedersen | 83 | 100 | ||
| Low Net | Robert Bennyworth | 70 | 100 | ||
| 2nd Low Gross | Paul Gallagher | 88 | 75 | ||
| 2nd Low Net | Vic Lamar | 72 | 75 | ||
| 3rd Low Gross | Rich Di Mauro | 88 | 60 | ||
| 3rd Low Net | Louis Price | 73 | 60 | ||
| 4th Low Net | Robert Long | 73 | 50 | ||
| 5th Low Net | Rich McGowan | 73 | 40 | ||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #3 | Stephen Erickson | 3 | 35 | ||
| #5 | Paul Caspar | 3 | 35 | ||
| #8 | Jim Fuoti | 4 | 35 | ||
| #10 | Doyle Folmer | 3 | 35 | ||
| #11 | Mark Furtado | 3 | 35 | ||
| #13 | Mike Weldon | 3 | 35 | ||
| #16 | Stephen Erickson | 3 | 35 | ||
| #18 | Dave Terrill | 4 | 35 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #8 | Jim Fuoti | 3 | 30 | ||
| #9 | Paul Sauer | 2 | 30 | ||
| #11 | Mark Furtado | 2 | 30 | ||
| #12 | Louis Price | 1 | 30 | ||
| #14 | Don Becker | 2 | 30 | ||
| #15 | Paul Sauer | 1 | 30 | ||
| #16 | Stephen Erickson | 2 | 30 | ||
| #18 | Dave Terrill | 3 | 30 | ||
|
|||||
| Jackpot Teams: | |||||
| 1st | R. Bennyworth B. Sullivan D. Dicks |
127 | 200@ | ||
| 2nd (tie)* | S. Erickson T. Keefe Blind Draw |
129 | 120@ | ||
| J. Fuoti M. Furtado M. Pedersen |
129 | 120@ | |||
| 4th | D. Folmer P. Gallagher J. Nichols |
131 | 50@ | ||
| *prize combined and split between 5 winners | |||||
|
|||||
| ARROWCREEK | |||||
| 1st FLIGHT: | |||||
| Low Gross | Paul Caspar | 80 | 100 | ||
| Low Net | Dave Terrill | 71 | 100 | ||
| 2nd Low Gross | Tony Morabito | 84 | 75 | ||
| 2nd Low Net | Jerry Branch | 74 | 75 | ||
| 3rd Low Gross | Stephen Erickson | 86 | 60 | ||
| 3rd Low Net | Jim Fuoti | 75 | 60 | ||
| 4th Low Net | Ben Lillibridge | 77 | 50 | ||
| 5th Low Net | Mike Furtado | 77 | 40 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | Paul Sorensen | 89 | 100 | ||
| Low Net | Todd Keefe | 74 | 100 | ||
| 2nd Low Gross | Mark Pedersen | 91 | 75 | ||
| 2nd Low Net | Brian Sullivan | 75 | 75 | ||
| 3rd Low Gross | Bob Cole | 98 | 60 | ||
| 3rd Low Net | Paul Sauer | 77 | 60 | ||
| 4th Low Net | Louis Price | 78 | 50 | ||
| 5th Low Net | Vic Lamar | 79 | 40 | ||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #4 | Paul Caspar | 4 | 38 | ||
| #8 | Ben Lillibridge | 2 | 38 | ||
| #10 | Dave Terrill | 3 | 38 | ||
| #11 | Mike Weldon | 3 | 38 | ||
| #12 | Mike Weldon | 2 | 38 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #10 | Dave Terrill | 2 | 90 | ||
| #16 | Robert Bennyworth | 3 | 90 | ||
|
|||||
| Jackpot Teams: | |||||
| 1st | T. Duran D. Terrill L. Price |
134 | 200@ | ||
| 2nd | J. Dow K. Parshall B. Sullivan |
141 | 150@ | ||
| 3rd | S. Erickson T. Keefe Blind Draw |
142 | 100@ | ||
| 4th | M. Pedersen B. Wilson V. Lamar |
143 | 50@ | ||