| Where: | Diamond Oaks Golf Club - Roweville, CA (From the BLUE tees: par 72, 69.1 rating, 118 slope, 6,179 yards) www.golfroseville.com |
||||
| When: | Sat., Mar. 1, 2008 Tee Times begin at 9:00am |
||||
| Format: | Medal play, Net & Gross Skins Game and Closest-To-The-Pin Contests. All players will play to 100% of their "ERMGC Away Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||||
|
|||||
| 1st FLIGHT: | |||||
| Low Gross | Jeff Hoffman | 73 | 80 | ||
| Low Net | Mike Kitchen | 67 | 80 | ||
| 2nd Low Gross | David Kinsel | 76 | 60 | ||
| 2nd Low Net | Mike Sweat | 68 | 60 | ||
| 3rd Low Gross | Paul Caspar | 77 | 50 | ||
| 3rd Low Net | Tony Morabito | 69 | 50 | ||
| 4th Low Net | Joe Mausser | 69 | 40 (gc) | ||
| 5th Low Net | Mark Block | 70 | 30 (gc) | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | Jim Fuoti | 78 | 80 | ||
| Low Net | Christoher Long | 65 | 80 | ||
| 2nd Low Gross | David K. Brown | 83 | 60 | ||
| 2nd Low Net | Bob Wilson | 70 | 60 | ||
| 3rd Low Gross | John Johnson | 87 | 50 | ||
| 3rd Low Net | Kevin Parshall | 73 | 50 | ||
| 4th Low Net | Dave Terrill | 73 | 40 (gc) | ||
| 5th Low Net | Jerry Branch | 74 | 30 (gc) | ||
|
|||||
| 3rd FLIGHT: | |||||
| Low Gross | Mike Furtado | 82 | 80 | ||
| Low Net | Mikey Cabodi | 66 | 80 | ||
| 2nd Low Gross | Paul Sorenson | 84 | 60 | ||
| 2nd Low Net | Rich McGowan | 68 | 60 | ||
| 3rd Low Gross | Darrell Roberson | 91 | 50 | ||
| 3rd Low Net | Paul Sauer | 72 | 50 | ||
| 4th Low Net | Vic LaMar | 72 | 40 (gc) | ||
| 5th Low Net | John Cantrell | 72 | 30 (gc) | ||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #7 | Stephen Erickson | 3 | 48 | ||
| #10 | Joe Mausser | 3 | 48 | ||
| #12 | Steve McEathron | 2 | 48 | ||
| #13 | Craig Armstrong | 3 | 48 | ||
| #15 | Craig Armstrong | 2 | 48 | ||
| #18 | Skip Storm | 3 | 48 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #1 | Dave Terrill | 2 | 40 | ||
| #2 | William Kuhn | 3 | 40 | ||
| #4 | John Cantrell | 2 | 40 | ||
| #7 | Stephen Erickson | 2 | 40 | ||
| #8 | Jim Fuoti | 2 | 40 | ||
| #13 | Craig Armstrong | 2 | 40 | ||
| #14 | Mike Furtado | 2 | 40 | ||
| #15 | Paul Sauer | 1 | 40 | ||