| Where: | Turkey Creek Golf Course - Lincoln, CA (From the WHITE tees: par 71, 68.5 rating, 125 slope, 5,858 yards) www.turkeycreekgc.com |
||||
| When: | Sat., Nov. 17, 2007 Tee times begin at 8:00 am |
||||
| Format: | Medal play, Net & Gross Skins Game and Closest-To-The-Pin Contests. All players will play to 100% of their "ERMGC Away Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||||
| RESULTS: | |||||
|
|||||
| 1st FLIGHT: | |||||
| Low Gross | C. Armstrong | 74 | 80 | ||
| Low Net | D. Folmer | 69 | 80 | ||
| 2nd Low Gross | J. Haley | 75 | 60 | ||
| 2nd Low Net | M. Fling | 70 | 60 | ||
| 3rd Low Net | S. Storm | 74 | 40 | ||
| 4th Low Net | D. Kinsel | 75 | 30 | ||
| 5th Low Net | L. Hoffman | 75 | 20 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | J. Kuwata | 86 | 80 | ||
| Low Net | R. Long | 71 | 80 | ||
| 2nd Low Gross | B. Birgbauer | 87 | 60 | ||
| 2nd Low Net | J. Jackson | 72 | 60 | ||
| 3rd Low Net | G. Moskovitz | 73 | 40 | ||
| 4th Low Net | B. Cole | 73 | 30 | ||
| 5th Low Net | G. Stowell | 73 | 20 | ||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #1 | L. Hoffman | 3 | 55 | ||
| #4 | C. Armstrong | 4 | 55 | ||
| #10 | D. Terrill | 3 | 55 | ||
| #14 | D. Folmer | 2 | 55 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #1 | G. Stowell | 2 | 35 | ||
| #2 | R. Payne | 2 | 35 | ||
| #3 | B. Coomes | 1 | 35 | ||
| #5 | G. Shrigley | 2 | 35 | ||
| #14 | B. Coomes | 1 | 35 | ||
| #15 | R. Long | 3 | 35 | ||
|
|||||