| Where: | Haggin Oaks Golf Course - Sacramento, CA (From the CREME tees: par 72, 68.3 rating, 118 slope, 6,057 yards) www.hagginoaks.com |
||||
| When: | Sat., Apr. 21, 2007 Tee Times start at 7:38 am |
||||
| Format: | Medal play, Net & Gross Skins Game, Long Drive and Closest-To-The-Pin Contests. All players will play to 100% of their "ERMGC Away Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||||
| RESULTS: | |||||
|
|||||
| 1st FLIGHT: | |||||
| Low Gross | M. Weldon | 74 | 85 | ||
| Low Net | S. Ryan | 67 | 85 | ||
| 2nd Low Gross | B. Cochran | 75 | 65 | ||
| 2nd Low Net | B. Ward | 68 | 65 | ||
| 3rd Low Net | T. Duran | 70 | 45 | ||
| 4th Low Net | M. Sweat | 71 | 35 | ||
| 5th Low Net | M. Fling | 71 | 25 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | K. Lawrence | 77 | 85 | ||
| Low Net | M. Furtado | 65 | 85 | ||
| 2nd Low Gross | S. Storm | 77 | 65 | ||
| 2nd Low Net | T. Ferguson | 69 | 65 | ||
| 3rd Low Net | R. Payne | 70 | 45 | ||
| 4th Low Net | B. Down | 71 | 35 | ||
| 5th Low Net | J. Branch | 71 | 25 | ||
|
|||||
| 3rd FLIGHT: | |||||
| Low Gross | R. Di Mauro | 82 | 85 | ||
| Low Net | P. Sauer | 64 | 85 | ||
| 2nd Low Gross | G. Pitzer | 85 | 65 | ||
| 2nd Low Net | L. Harrelson | 68 | 65 | ||
| 3rd Low Net | D. Becker | 68 | 45 | ||
| 4th Low Net | B. Sullivan | 68 | 35 | ||
| 5th Low Net | J. Anderson | 69 | 25 | ||
|
|||||
| CLOSEST-TO-PIN: | |||||
| #6 | G. Sadler | 4' 1 3/4 " | 25 | ||
| #12 | R. Leonelli | 9' 5" | 25 | ||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #5 | M. Fling | 3 | 70 | ||
| #6 | S. Ryan | 2 | 70 | ||
| #12 | M. Fling | 2 | 70 | ||
| #17 | M. Furtado | 4 | 70 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #1 | S. Cary | 3 | 55 | ||
| #9 | R. Long | 1 | 55 | ||
| #14 | D. Terrill | 1 | 55 | ||
| #15 | P. Sauer | 2 | 55 | ||
| #17 | M. Furtado | 3 | 55 | ||