| Where: | Ancil Hoffman Golf Course - Carmichael, CA (From the WHITE tees: par 72, 70.9 rating, 128 slope, 6,434 yards) www.empiregolf.com |
||||
| When: | Sat., Sep. 22, 2007 Tee Times start at 8:00am |
||||
| Format: | Medal play, Net & Gross Skins Game and Closest-To-The-Pin Contests. All players will play to 100% of their "ERMGC Away Tournament Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower. | ||||
| RESULTS: | |||||
|
|||||
| 1st FLIGHT: | |||||
| Low Gross | S. Storm | 76 | 80 | ||
| Low Net | V. Dhar | 71 | 80 | ||
| 2nd Low Gross | M. Weldon | 78 | 50 | ||
| 2nd Low Net | M. Wolney | 72 | 50 | ||
| 3rd Low Net | R. Holshevnikoff | 73 | 30 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | B. Down | 84 | 80 | ||
| Low Net | G. Ong | 69 | 80 | ||
| 2nd Low Gross | S. Forster | 84 | 50 | ||
| 2nd Low Net | G. Pitzer | 70 | 50 | ||
| 3rd Low Net | C. Vandrie | 72 | 30 | ||
|
|||||
| 3rd FLIGHT: | |||||
| Low Gross | D. Russell | 85 | 80 | ||
| Low Net | B. Hayes | 69 | 80 | ||
| 2nd Low Gross | P. Sorensen | 87 | 50 | ||
| 2nd Low Net | L. Price | 69 | 50 | ||
| 3rd Low Net | R. Bennyworth | 71 | 30 | ||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #6 | S. Storm | 2 | 55 | ||
| #8 | S. Forster | 3 | 55 | ||
| #13 | S. Storm | 3 | 55 | ||
| #18 | M. Weldon | 4 | 55 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #1 | C. Vandrie | 2 | 43 | ||
| #6 | S. Storm | 1 | 43 | ||
| #8 | S. Forster | 2 | 43 | ||
| #10 | J. ElGuindy | 3 | 43 | ||
| #17 | G. Ong | 1 | 43 | ||
|
|||||