| Where: | Turkey Creek GC, Lincoln, CA (From the WHITE tees: par 71, 68.5 rating, 125 slope, 5,858 yards) www.turkeycreekgc.com |
||||
| When: | Sat., Sep. 23, 2006 | ||||
| Format: | Medal play; 100% of ERMGC Away Tournament Indexes; Tee Times TBD; Net & Gross Skins Game | ||||
| RESULTS: | |||||
|
|||||
| 1st FLIGHT: | |||||
| Low Gross | Mike Weldon | 72 | 70 | ||
| Low Net | Bret Cochran | 64 | 70 | ||
| 2nd Low Gross | Cory Harrigan | 76 | 60 | ||
| 2nd Low Net | Greg Miles | 66 | 60 | ||
| 3rd Low Net | Steve Ryan | 68 | 50 | ||
| 4th Low Net | Tony Morabito | 69 | 35 | ||
| 5th Low Net | John McVicar | 73 | 30 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | Paul Gallagher | 89 | 70 | ||
| Low Net | Robert Long | 70 | 70 | ||
| 2nd Low Gross | Ron Payne | 91 | 60 | ||
| 2nd Low Net | Kevin Parshall | 72 | 60 | ||
| 3rd Low Net | Steve Yurko | 73 | 50 | ||
| 4th Low Net | Paul Sauer | 74 | 35 | ||
| 5th Low Net | Don Becker | 74 | 30 | ||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #1 | Mike Weldon | 3 | 50 | ||
| #3 | Mike Weldon | 2 | 50 | ||
| #10 | Tony Morabito | 3 | 50 | ||
| #11 | Kevin Parshall | 2 | 50 | ||
| #18 | Dennis Flatt | 3 | 50 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #2 | Tony Morabito | 2 | 55 | ||
| #5 | Bob Briscoe | 1 | 55 | ||
| #11 | Kevin Parshall | 1 | 55 | ||
| #17 | Barry Ward | 2 | 55 | ||
| #18 | Dennis Flatt | 2 | 55 | ||