| Where: | Teal Bend GC - Sacramento, CA (From the WHITE tees: par 72, 69.3 rating, 120 slope, 5,944 yards) www.tealbendgolf.com |
||
| When: | Sat., Jun. 10, 2006 | ||
| Format: | Medal play; 100% of ERMGC Away Tournament Indexes; Shotgun Start @7:30am; Net & Gross Skins Game | ||
| RESULTS: | |||
| 1st FLIGHT: | |||
| Low Gross | Ross Minges | 69 | 80 |
| Low Net | Mike Weldon | 65 | 80 |
| 2nd Low Gross | Cory Harrigan | 72 | 70 |
| 2nd Low Net | Glen Sadler | 67 | 70 |
| 3rd Low Net | Bob Anders | 68 | 50 |
| 4th Low Net | Todd Keefe | 69 | 40 |
| 5th Low Net | Mark Laloggia | 70 | 30 |
|
|||
| 2nd FLIGHT: | |||
| Low Gross | Bill McMorran | 80 | 80 |
| Low Net | Don McCallum | 63 | 80 |
| 2nd Low Gross | Dave Terrill | 84 | 70 |
| 2nd Low Net | Dave Sandor | 69 | 70 |
| 3rd Low Net | Bob Cole | 70 | 50 |
| 4th Low Net | John Johnson | 71 | 40 |
| 5th Low Net | Don Becker | 71 | 30 |
|
|||
| CLOSEST-TO-PIN: | |||
| #4 | Mark Pederson | 2' 3" | 25 |
| #9 | Brent Cohen | 6' 3" | 25 |
| #12 | Cory Harrigan | 18' 2" | 25 |
| #16 | Marty Douglas | 3' 5" | 25 |
|
|||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||
| #1 | Leo Hoffman | 3 | 45 |
| #6 | Ross Minges | 3 | 45 |
| #7 | Paul Casper | 2 | 45 |
| #11 | Ross Minges | 3 | 45 |
| #16 | Dave Terrill | 2 | 45 |
| #17 | Bob Anders | 3 | 45 |
|
|||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||
| #1 | Paul Sauer | 2 | 133 |
| #2 | John Johnson | 3 | 133 |
| #5 | Pete Gundolff | 2 | 133 |
| #6 | Don McCallum | 2 | 133 |
| #9 | Paul Sorenson | 1 | 133 |
| #11 | John Johnson | 2 | 133 |
| #18 | Don McCallum | 2 | 133 |