| Where: | Mather GC - Sacramento, CA (From the WHITE tees: par 72, 70.3 rating, 123 slope, 6,431 yards) www.playmather.com/ |
||||
| When: | Sat., Nov. 4, 2006 Tee Times start at 9:22am |
||||
| Format: | Medal play; All players will play to 100% of ERMGC "Adjusted Away Tournament Course Handicap" or 100% of their NCGA GHIN Course Handicap, whichever is lower; Net & Gross Skins Game; Closest-To-The-Pin Contest on 2 holes | ||||
| RESULTS: | |||||
|
|||||
| 1st FLIGHT: | |||||
| Low Gross | Steve Morgan | 73 | 84 | ||
| Low Net | Bill Tague | 68 | 84 | ||
| 2nd Low Net | Dave Brown | 72 | 60 | ||
| 3rd Low Net | Jim Fuoti | 72 | 40(g) | ||
| 4th Low Net | Tom Ferguson | 73 | 20(g) | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | John Johnson | 80 | 84 | ||
| Low Net | Leo Gosgarian | 69 | 84 | ||
| 2nd Low Net | Dennis Dicks | 70 | 60 | ||
| 3rd Low Net | Bill McMorran | 71 | 40(g) | ||
| 4th Low Net | Rick McGowan | 72 | 20(g) | ||
|
|||||
| 3rd FLIGHT: | |||||
| Low Gross | Kevin Parshall | 86 | 84 | ||
| Low Net | Louis Price | 69 | 84 | ||
| 2nd Low Net | Mike Riney | 73 | 60 | ||
| 3rd Low Net | Don McCallum | 73 | 40(g) | ||
| 4th Low Net | Paul Sauer | 74 | 20(g) | ||
|
|||||
| CLOSEST-TO-PIN: | |||||
| #7 | Leo Gosgarian | 10'11" | 25 (g) | ||
| #11 | Bill Tague | 8' 6" | 25(g) | ||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #3 | Tony Morabito | 2 | 50 | ||
| #6 | Steve Morgan | 3 | 50 | ||
| #8 | Jim Fuoti | 3 | 50 | ||
| #15 | John Johnson | 3 | 50 | ||
| #16 | Dave Brown | 4 | 50 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #3 | Graham Pitzer | 1 | 90 | ||
| #12 | Bill McMorran | 3 | 90 | ||
| #14 | Brian Sullivan | 1 | 90 | ||
| #15 | Kevin Parshall | 2 | 90 | ||
| (g) Gift Certificate | |||||