| Where: | Plumas Pines GR - Graeagle, CA & Coyote Moon GC - Truckee, CA (PP: From the WHITE tees; par 71, 69.3 rating, 127 slope, 5,946 yards) www.plumaspinesgolf.com (CM: From the WHITE tees; par 72, 68.9 rating, 129 slope, 6,106 yards) www.coyotemoongolf.com |
||||
| When: | Sat., Aug. 5th (Plumas Pines - tee times begin at 8am) & Sun., Aug. 6th (Coyote Moon - tee times begin at 7am), 2006 |
||||
| Format: | Medal play; 100% of ERMGC Away Tournament Indexes; Net & Gross Skins Game; and Jackpot Teams of 4 players (A-B-C-D Blind Draw 4-Ball Net 3 Best Balls). | ||||
| RESULTS: | |||||
|
|||||
| PLUMAS PINES | |||||
| 1st FLIGHT: | |||||
| Low Gross | Caspar | 78 | 120 | ||
| Low Net | Keefe | 67 | 120 | ||
| 2nd Low Gross | Sweat | 81 | 100 | ||
| 2nd Low Net | Ledoux | 69 | 100 | ||
| 3rd Low Gross | Judd | 83 | 80 | ||
| 3rd Low Net | Russell | 71 | 80 | ||
| 4th Low Net | Brown | 73 | 70 | ||
| 5th Low Net | Laloggia | 75 | 60 | ||
| 6th Low Net | Dicks | 75 | 50 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | Sorensen | 88 | 120 | ||
| Low Net | Swanson | 70 | 120 | ||
| 2nd Low Gross | Parshall | 91 | 100 | ||
| 2nd Low Net | Becker | 72 | 100 | ||
| 3rd Low Gross | Pratt | 95 | 80 | ||
| 3rd Low Net | Sullivan | 76 | 80 | ||
| 4th Low Net | Hughes | 78 | 70 | ||
| 5th Low Net | R. Long | 78 | 60 | ||
| 6th Low Net | Sauer | 81 | 50 | ||
|
|||||
| CLOSEST-TO-PIN: | |||||
| #7 | Russell | 14'6" | 25 | ||
| #11 | McMorran | 0'7" | 25 | ||
|
|||||
| JACKPOT: | |||||
| 1st Place | Morabito Ledoux Sullivan |
160@ | |||
| 2nd Place | C. Long Palermo (G) Becker |
100@ | |||
| 3rd Place | Wolny Keefe Parshall |
80@ | |||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #1 | Sweat | 4 | 60 | ||
| #5 | Morabito | 2 | 60 | ||
| #6 | Palermo(g) | 3 | 60 | ||
| #9 | Broughn(g) | 3 | 60 | ||
| #16 | C. Long | 3 | 60 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #1 | Sweat | 3 | 45 | ||
| #4 | Russell | 3 | 45 | ||
| #5 | Morabito | 1 | 45 | ||
| #6 | Yurko | 1 | 45 | ||
| #16 | C. Long | 2 | 45 | ||
| #17 | Bolin | 2 | 45 | ||
| #18 | Bennyworth | 3 | 45 | ||
|
|||||
| COYOTE MOON | |||||
| 1st FLIGHT: | |||||
| Low Gross | Caspar | 73 | 120 | ||
| Low Net | Sweat | 68 | 120 | ||
| 2nd Low Gross | Folmer | 79 | 100 | ||
| 2nd Low Net | Donahue | 73 | 100 | ||
| 3rd Low Gross | Ward | 83 | 80 | ||
| 3rd Low Net | Brown | 73 | 80 | ||
| 4th Low Net | Dicks | 73 | 70 | ||
| 5th Low Net | McMorran | 74 | 60 | ||
| 6th Low Net | Judd | 74 | 50 | ||
|
|||||
| 2nd FLIGHT: | |||||
| Low Gross | Hughes | 93 | 120 | ||
| Low Net | Swanson | 74 | 120 | ||
| 2nd Low Gross | Sorensen | 94 | 100 | ||
| 2nd Low Net | Berg | 77 | 100 | ||
| 3rd Low Gross | Pitzer | 97 | 80 | ||
| 3rd Low Net | Foreman | 77 | 80 | ||
| 4th Low Net | Reynolds | 78 | 70 | ||
| 5th Low Net | Bennyworth | 78 | 60 | ||
| 6th Low Net | Parshall | 79 | 50 | ||
|
|||||
| CLOSEST-TO-PIN: | |||||
| #8 | Palemero(g) | 11'8" | 25 | ||
| #16 | Ward | 7'11" | 25 | ||
|
|||||
| JACKPOT: | |||||
| 1st | Judd Palmero (G) Fpannenstein(g) |
160@ | |||
| 2nd | Sweat McMorran Carlsen(g) |
100@ | |||
| 3rd | Donahue Dicks Parshall |
80@ | |||
|
|||||
| GROSS SKINS: (Year-Round Gross Skins Competition Standings - PDF*) |
|||||
| #1 | Casper | 4 | 50 | ||
| #4 | C. Long | 4 | 50 | ||
| #10 | Morabito | 3 | 50 | ||
| #13 | Caspar | 2 | 50 | ||
| #17 | McMorran | 3 | 50 | ||
| #18 | Ward | 3 | 50 | ||
|
|||||
| NET SKINS: (Year-Round Net Skins Competition Standings - PDF*) |
|||||
| #2 | Folmer | 2 | 80 | ||
| #7 | Pratt | 3 | 80 | ||
| #10 | Morabito | 2 | 80 | ||
| #16 | Keefe | 1 | 80 | ||