| Where: | Castle Oaks Golf Course - Ione, CA | ||
| When: | Sat., March 20, 2004 | ||
| Format: | Medal play; 100% of index | ||
| RESULTS: | |||
| 1st FLIGHT: | |||
| Low Gross | Bob Pieroni | $75 | |
| Low Net | Joe Houk | $75 | |
| 2nd Low Gross | Ross Minges | $45 | |
| 2nd Low Net | Mike Kitchen | $45 | |
| 3rd Low Gross | Steve Ryan | $50 (g) | |
| 3rd Low Net | Greg Kitchen | $50 (g) | |
| 4th Low Gross | Seth Penland | $40 (g) | |
| 4th Low Net | Tony Morabito | $40 (g) | |
|
|||
| 2nd FLIGHT: | |||
| Low Gross | Martin Ryan | $75 | |
| Low Net | Mike Sweat | $75 | |
| 2nd Low Gross | Dennis Flatt | $45 | |
| 2nd Low Net | Charlie Trapp | $45 | |
| 3rd Low Gross | Greg Miles | $50 (g) | |
| 3rd Low Net | Dave Brown | $50 (g) | |
| 4th Low Net | Keith Morel | $45 (g) | |
| 5th Low Net | Brian Oliver | $35 (g) | |
|
|||
| 3rd FLIGHT: | |||
| Low Gross | Dick Milward | $75 | |
| Low Net | Brian Ormson | $75 | |
| 2nd Low Gross | Mike Reynolds | $45 | |
| 2nd Low Net | Jim Hess | $45 | |
| 3rd Low Gross | Bob Mange | $50 (g) | |
| 3rd Low Net | Rich Di Mauro | $50 (g) | |
| 4th Low Net | Mo Elliott | $40 (g) | |
| 5th Low Net | Woody Foreman | $35 (g) | |
|
|||
| 4th FLIGHT: | |||
| Low Gross | Mike Ivers | $75 | |
| Low Net | Pat Cundith | $75 | |
| 2nd Low Net | Paul Sauer | $43 | |
| 3rd Low Net | Brian Sullivan | $40 | |
| 4th Low Net | Vic Lamar | $50 (g) | |
| 5th Low Net | John Handy | $40 (g) | |
| 6th Low Net | Don Becker | $35 (g) | |
| 7th Low Net | Don Comstock | $30 (g) | |
|
|||
| 2-Man Blind Draw - Front | |||
| 1st | Jim Hess Dave Lange |
$140 | |
| 2nd | Dennis Flatt Jim Donahue |
$100 | |
| 3rd | Bob Pieroni Rob Kitchen |
$60 | |
|
|||
| 2-Man Blind Draw - Back | |||
| 1st | Rich Di Mauro Bruce Hayes |
$140 | |
| 2nd | Mike Oreno Mo Elliott |
$100 | |
| 3rd | Paul Sauer Brian Sullivan |
$60 | |
| (g) Gift Certificate | |||