| Where: | La Contenta Golf Course - Valley Springs, CA | ||
| When: | Sat., November 1, 2003 | ||
| Format: | Medal play; 100% of index | ||
| RESULTS: | |||
| OVERALL: | |||
| Low Gross | Mike Kitchen | 75 | $80 |
| Low Net | Bob Birgbauer | 64 | $80 |
| 2nd Low Gross | Bill Teague | 79 | $70 |
| 2nd Low Net | Todd Keefe | 65 | $70 |
| 3rd Low Gross | Barry Ward | 80 | $45 |
| 3rd Low Net | Dave Sandor | 66 | $45 |
| 4th Low Net | Rick McGowan | 66 | $50 (g) |
| 5th Low Net | Dennis Benedict | 69 | $45 (g) |
| 6th Low Net | Bob Cole | 71 | $40 (g) |
| 7th Low Net | Dave Brown | 71 | $25 (g) |
|
|||
| BLIND-DRAW TEAMS: | |||
| Front Nine Low Net |
Rick McGowan Mike Ivers |
-8 | $80 |
| Front Nine 2nd Low Net (tie) |
Todd Keefe Dennis Benedict |
-7 | $55 |
| R. Kitchen Dave Sandor |
-7 | $55 | |
| Back Nine Low Net |
R. Kitchen Dave Sandor |
-7 | $80 |
| Back Nine 2nd Low Net |
Bob Birgbauer Doyle Folmer |
-6 | $60 |
| Back Nine 3rd Low Net |
Greg Miles Dave Brown |
-6 | $50 |
| (g) Gift Certificate | |||