Empire Ranch Men's Golf Club

2003 Away Tournament:

Castle Oaks

Where: Castle Oaks Golf Course - Ione, CA
When: Sat., March 29, 2003
Format: Medal play; 100% of index
RESULTS:
1st FLIGHT:
Low Gross David Kinsel 72 $76
Low Net Aaron Alamedia 65 $76
2nd Low Gross Kristoffer Hall 73 $45
2nd Low Net Bill Tague 66 $45
3rd Low Gross Ross Minges 73 $45(g)
3rd Low Net Richard Mohr 67 $45(g)
4th Low Gross Dan Greenhalgh 79 $25(g)
4th Low Net Richard McGowan 67 $27(g)
5th Low Net Mike Kitchen 67 $20(g)


2nd FLIGHT:
Low Gross Seth Penland 77 $76
Low Net Robert Cole 64 $76
2nd Low Gross Mike Sweat 80 $45
2nd Low Net Paul Sorenson 68 $45
3rd Low Gross Jim Donohue 81 $20(g)
3rd Low Net Bob Ridenhour 68 $45(g)
4th Low Net Bob Birgbauer 68 $40(g)
5th Low Net James Hess 68 $27(g)
6th Low Net David Jones 71 $25(g)


3rd FLIGHT:
Low Gross Dave Terrill 83 $76
Low Net David Godinho 63 $76
2nd Low Gross Bob Mange 87 $45(g)
2nd Low Net Jeff Chandler 63 $50
3rd Low Net Brian Sullivan 66 $40
4th Low Net Don Carey 67 $45(g)
5th Low Net James Angus 68 $40(g)
6th Low Net Paul Sauer 69 $27(g)
7th Low Net Martin Douglas 69 $26(g)


2-Man Blind Draw (front nine)
Low Net Quealy/Sullivan 27 $80/each
2nd Low Net Terrill/Morabito 27 $46/each
3rd Low Net Carey/Urban 28 $40/each


2-Man Blind Draw (back nine)
Low Net M. Godinho/Angus 24 $80/each
2nd Low Net Kitchen/Sorenson 27 $46/each
3rd Low Net Tague/Landers 27 $40/each
(g) Gift Certificate